|
3215A USED PARTS INVENTORY |
| EQUIPMENT MODEL | PART NUMBER | DESCRIPTION | PHOTO | PRICE |
| 3215A | AM878415 | Starter | $ 320.33 | |
| 3215A | AMT1276 | Backlap Valve | $ 794.95 | |
| 3215A | AET11268 | Solenoid - Hydraulic Valve | $ 257.73 | |
| 3215A | AMT271 | Oil Line | $ 306.70 | |
| 3215A | AMT245 | Standard Reel Motor | $ 178.66 | |
| 3215A | MT990 | Caliper Bracket | $ 23.09 | |
| 3215A | AM116769 | Air Cleaner | $ 120.90 | |
| 3215A | MT2129 | Rotor |
![]() |
$ 88.22 |
| 3215A | AH139434 | Filter Head | ||
| 3215A | AM115779 | Hydraulic Steering Cylinder | ||
| 3215A | AMT194 | RWD Hydraulic Motor | $ 553.00 | |
| 3215A | AMT462 | Oil Cooler |
![]() |
$ 95.93 |
| 3215A | AM116313 | Radiator | $ 266.52 | |
| 3215A | TCA12335 | Hydraulic Pump | $ 543.40 | |
| 3215A | AMT256 | Pump | $ 497.32 | |
| 3215A | M119192 | Shroud Fan | ||
| 3215A | AM119628 | Instrument Panel | $ 59.57 | |
| 3215A | AMT222 | Steering Console | $ 86.93 | |
| 3215A | M87051 | Steering Cover |
![]() |
$ 35.74 |
| 3215A | M96594 | Cover | $ 19.43 | |
| 3215A | AM117158 | Fender | $ 40.76 | |
| 3215A | MT5038 | Right Hand Fender | $ 54.55 | |
| 3215A | MT5039 | Left Hand Fender | $ 54.55 | |
| 3215A | AMT2650 | Wheel Motors | $ 420.20 | |
| 3215A | TCA12329 | Right Hand Lift Arm | $ 181.50 | |
| 3215A | TCA12331 | Center Lift Arm | $ 181.50 | |
| 3215A | TCA12330 | Left Hand Lift Arm | $ 198.00 | |
| 3215A | TCA12333 | Rear Right Hand Lift Arm | $ 196.23 | |
| 3215A | TCA12332 | Rear Left Hand Lift Arm | $ 196.23 | |
| 3215A | AET11181 | Center Front Hydraulic Cylinder | ||
| 3215A | TCA14418 | Front Wing Hydraulic Cylinder | ||
| 3215A | TCA14419 | Rear Hydraulic Cylinder | ||
| 3215A | TCA15719 | Hydraulic Steering Valve | $ 292.88 |